> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# STTUsage

Aggregated usage statistics for the request

## Fields

| Field | Type | Required | Description | Example |
| - | - | - | - | - |
| `cost` | *Optional\[float]* | :heavy\_minus\_sign: | Total cost of the request in USD | 0.000508 |
| `input_tokens` | *Optional\[int]* | :heavy\_minus\_sign: | Number of input tokens billed for this request | 83 |
| `output_tokens` | *Optional\[int]* | :heavy\_minus\_sign: | Number of output tokens generated | 30 |
| `seconds` | *Optional\[float]* | :heavy\_minus\_sign: | Duration of the input audio in seconds | 9.2 |
| `total_tokens` | *Optional\[int]* | :heavy\_minus\_sign: | Total number of tokens used (input + output) | 113 |
